Transfers from/to Monaco
Monaco | Beaulieu/Eze Cap-Ferrat Villefranche/mer | Nice ville Aéroport | Antibes Cannes | St Tropez | Marseille 230km 2H15 | Megève Courchevel StMoritz 485km | Genève 560km 5H20 | Zurich 580km 5H45 |
|
---|---|---|---|---|---|---|---|---|---|
Mercedes Class S | 130 € | 180 € | 180 € | 350 € | 800 € | 1.050 € | 2.200 € | 2.500 € | 2.600 € |
Mercedes Class V | 130 € | 180 € | 220 € | 350 € | 800 € | 1.050 € | 2.200 € | 2.500 € | 2.600 € |
Mercedes-Maybach 560 4Matic | 300 € | 350 € | 450 € | 540 € | 1.050 € | 1.800 € | 3.000 € | 3.100 € | 3.200 € |
Bentley Flying Spur | 350 € | 450 € | 600 € | 800 € | 1.500 € | 2.200 € | 3.800 € | 4.100 € | 4.300 € |
Bentley Mulsanne | 400 € | 500 € | 800 € | 1.000 € | 1.900 € | 3.200 € | 4.800 € | 5.500 € | 5.900 € |
Rolls Royce Phantom | 500 € | 700 € | 1.100 € | 1.300 € | 2.600 € | 4.600 € | 5.800 € | 7.000 € | 7.200 € |
Rolls Royce Phantom XVI NEW | 600 € | 900 € | 1.500 € | 1.900 € | 3.100 € | 5.500 € | 7.000 € | 8.000 € | 8.400 € |
Prices increased by 20% between 8pm and 8am